<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>duhn·net</title>
	<atom:link href="http://duhn.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://duhn.net</link>
	<description>Kasper Duhn talking about stuff, food, macs, culture, organisations, information technology &#38; a heap of photos</description>
	<lastBuildDate>Mon, 21 Apr 2008 15:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Port Mapping made easy by The Coding&#160;Monkeys</title>
		<link>http://duhn.net/?p=149</link>
		<comments>http://duhn.net/?p=149#comments</comments>
		<pubDate>Mon, 21 Apr 2008 15:27:48 +0000</pubDate>
		<dc:creator>Kasper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[NAT]]></category>
		<category><![CDATA[port mapping]]></category>
		<category><![CDATA[UPnP]]></category>

		<guid isPermaLink="false">http://duhn.net/?p=149</guid>
		<description><![CDATA[Those crazy Coding Monkeys just made port mapping as easy as scratch &#8216;n sniff. If you&#8217;re on a Mac and would like to video iChat or host a server of some sort &#8211; then Portmap is the super easy open source solution for you. Avast matey, jump to: www.codingmonkeys.de/portmap/]]></description>
			<content:encoded><![CDATA[<p>Those crazy <a href="http://www.codingmonkeys.de/">Coding Monkeys</a> just made port mapping as easy as scratch &#8216;n sniff. If you&#8217;re on a Mac and would like to video iChat or host a server of some sort &#8211; then <a href="http://www.codingmonkeys.de/portmap/">Portmap</a> is the super easy open source solution for you.</p>
<p><img src="http://duhn.net/stuff/2008/04/portmap1.png" alt="Portmap" /></p>
<p>Avast matey, jump to: <a href="http://www.codingmonkeys.de/portmap/">www.codingmonkeys.de/portmap/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://duhn.net/?feed=rss2&amp;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not dead, just&#160;hibernating</title>
		<link>http://duhn.net/?p=148</link>
		<comments>http://duhn.net/?p=148#comments</comments>
		<pubDate>Sun, 20 Apr 2008 13:39:50 +0000</pubDate>
		<dc:creator>Kasper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[back online]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://duhn.net/?p=148</guid>
		<description><![CDATA[It is about time to resurrect this site and this spring season seems to be as good a time as any.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/muckingfajic/2425676586/" title="Peach tree flowers"><img src="http://farm3.static.flickr.com/2128/2425676586_1590affbaf.jpg" width="500" height="333" alt="Peach tree flowers" /></a></p>
<p>It is about time to resurrect this site and this spring season seems to be as good a time as any.</p>
]]></content:encoded>
			<wfw:commentRss>http://duhn.net/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday is a great day for making apple&#160;juice</title>
		<link>http://duhn.net/?p=147</link>
		<comments>http://duhn.net/?p=147#comments</comments>
		<pubDate>Sun, 30 Sep 2007 13:23:20 +0000</pubDate>
		<dc:creator>Kasper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apples]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[Maria]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[sunday]]></category>

		<guid isPermaLink="false">http://duhn.net/?p=147</guid>
		<description><![CDATA[Using a heap of lush green apples from the garden and the juicer at Maria&#8216;s parents&#8217; we managed to produce a few bottles of smashing out-of-this-world juice. Good sticky fun]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/muckingfajic/1462526973/" title="apple juice @ flickr"><img src="http://farm2.static.flickr.com/1027/1462526973_5a9a771173.jpg" alt="apple juice @ flickr" height="342" width="500" /></a></p>
<p>Using a heap of lush green apples from the garden and the juicer at <a href="http://mariafaarvang.dk/">Maria</a>&#8216;s parents&#8217; we managed to produce a few bottles of smashing out-of-this-world juice. Good sticky fun <img src='http://duhn.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://duhn.net/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ol&#8217;skool&#160;lamps</title>
		<link>http://duhn.net/?p=146</link>
		<comments>http://duhn.net/?p=146#comments</comments>
		<pubDate>Wed, 26 Sep 2007 16:51:54 +0000</pubDate>
		<dc:creator>Kasper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[80s]]></category>
		<category><![CDATA[bed]]></category>
		<category><![CDATA[hotdogs]]></category>
		<category><![CDATA[ikea]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[Maria]]></category>
		<category><![CDATA[olskool]]></category>

		<guid isPermaLink="false">http://duhn.net/?p=146</guid>
		<description><![CDATA[Today Maria and I bought ourselves new lamps for our bed. We also went to IKEA and had no luck finding anything&#8230; At least we got nicely priced 5 kr. hotdogs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/muckingfajic/1442904843/" title="Chrome Ball Magnet Wall Lamp"><img src="http://farm2.static.flickr.com/1024/1442904843_6c28d42d39_m.jpg" alt="Chrome Ball Magnet Wall Lamp" height="240" width="240" /></a></p>
<p>Today Maria and I bought ourselves <a href="https://www.lic-netshop.dk/netshop/ShowPage?PAGE=ItemDetail?KEY_ITEM=5702410962095">new lamps</a> for our bed. We also went to IKEA and had no luck finding anything&#8230; At least we got nicely priced 5 kr. hotdogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://duhn.net/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving&#160;day(s)&#8230;</title>
		<link>http://duhn.net/?p=145</link>
		<comments>http://duhn.net/?p=145#comments</comments>
		<pubDate>Tue, 25 Sep 2007 19:16:13 +0000</pubDate>
		<dc:creator>Kasper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Maria]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[webhosting]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://duhn.net/?p=145</guid>
		<description><![CDATA[The past few months I have been moving in more than one sense. The summer has passed and my master thesis was completed a few months ago. I &#8216;m currently looking for a job as a consultant, project manager, it-employee or whatever a cand.it does for a living? I have moved in with my girl [...]]]></description>
			<content:encoded><![CDATA[<p>The past few months I have been moving in more than one sense.</p>
<p>The summer has passed and my master thesis was completed a few months ago. I &#8216;m currently looking for a job as a consultant, project manager, it-employee or whatever a cand.it does for a living?</p>
<p>I have moved in with <a href="http://mariafaarvang.dk/">my girl friend Maria</a>. Yay! She makes me happy.</p>
<p>And today my web- and mailhosting moved away from <a href="http://secnet.dk/">SecNet</a> (formerly known as Rackhosting, Moduleweb or Allwebhotel) to <a href="http://www.one.com/">One</a>. Seems a low cost, no frills and relatively trouble free hosting <img src='http://duhn.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  And it means green lights for upgrading to <a href="http://wordpress.org/development/2007/09/wordpress-23/">WordPress 2.3 &#8220;Dexter&#8221;</a> and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://duhn.net/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cand.it</title>
		<link>http://duhn.net/?p=144</link>
		<comments>http://duhn.net/?p=144#comments</comments>
		<pubDate>Tue, 10 Jul 2007 15:16:16 +0000</pubDate>
		<dc:creator>Kasper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cand.it]]></category>
		<category><![CDATA[Master thesis]]></category>
		<category><![CDATA[snailmail]]></category>

		<guid isPermaLink="false">http://duhn.net/?p=144</guid>
		<description><![CDATA[Yesterday i got my master thesis pre-approval in the snailmail. It is done. This means that I am &#8220;all grown up&#8221; and is now officially a candidate of IT &#038; organisations.]]></description>
			<content:encoded><![CDATA[<p>Yesterday i got my master thesis pre-approval in the snailmail.</p>
<p>It is done.</p>
<p>This means that I am &#8220;all grown up&#8221; and is now officially a candidate of IT &#038; organisations.</p>
]]></content:encoded>
			<wfw:commentRss>http://duhn.net/?feed=rss2&amp;p=144</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Tall Ships&#8217; Races&#160;panorama</title>
		<link>http://duhn.net/?p=143</link>
		<comments>http://duhn.net/?p=143#comments</comments>
		<pubDate>Fri, 06 Jul 2007 14:29:45 +0000</pubDate>
		<dc:creator>Kasper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://duhn.net/?p=143</guid>
		<description><![CDATA[For more info on The Tall Ships&#8217; Races go to tsr07.dk.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/muckingfajic/726328616/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1073/726328616_17fcf7b588.jpg" width="500" height="143" alt="Tall Ships Panorama 1" /></a></p>
<p>For more info on <a href="http://www.tsr07.dk/">The Tall Ships&#8217; Races go to tsr07.dk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://duhn.net/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panoramic view from&#160;Skarrev</title>
		<link>http://duhn.net/?p=141</link>
		<comments>http://duhn.net/?p=141#comments</comments>
		<pubDate>Mon, 21 May 2007 11:37:31 +0000</pubDate>
		<dc:creator>Kasper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://duhn.net/?p=141</guid>
		<description><![CDATA[Take a deep breath. I really enjoyed this calming seaside view &#8211; armed with my trusty point-and-shoot camera. It is important to go offline especially with my master thesis nearing completion.]]></description>
			<content:encoded><![CDATA[<p>Take a deep breath.</p>
<p><a href="http://www.flickr.com/photos/muckingfajic/506193013/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/216/506193013_5cc52e3cf7.jpg" width="500" height="194" alt="Panoramic view 2" /></a></p>
<p>I really enjoyed this calming seaside view &#8211; armed with my trusty point-and-shoot camera.</p>
<p>It is important to go offline especially with my master thesis nearing completion.</p>
]]></content:encoded>
			<wfw:commentRss>http://duhn.net/?feed=rss2&amp;p=141</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>09 F9 11 02 9D 74 E3 5B D8 41 56 C5 63 56 88&#160;C0</title>
		<link>http://duhn.net/?p=139</link>
		<comments>http://duhn.net/?p=139#comments</comments>
		<pubDate>Sat, 05 May 2007 11:37:53 +0000</pubDate>
		<dc:creator>Kasper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://duhn.net/?p=139</guid>
		<description><![CDATA[Boing Boing has the &#8220;full&#8221; story on this number and is chronicling the exponential rise in Google hits, all now displaying the code; all of which leads one to think that perhaps this is the mass of consumers whispering in the ears of the entertainment industry: &#8220;Try to respect us as human beings, and not [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image140" src="http://duhn.net/stuff/2007/05/0x09f911029d74e35bd84156c5635688c0.jpg" alt="09 F9 11 02 9D 74 E3 5B D8 41 56 C5 63 56 88 C0 + Einstein" /></p>
<p><a href="http://www.boingboing.net/2007/05/03/secret_aacs_numbers_.html">Boing Boing</a> has the &#8220;full&#8221; story on this number and is chronicling the exponential rise in Google hits, all now displaying the code; all of which leads one to think that perhaps this is the mass of consumers whispering in the ears of the entertainment industry: &#8220;Try to respect us as human beings, and not as potential criminals&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://duhn.net/?feed=rss2&amp;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today is career&#160;day</title>
		<link>http://duhn.net/?p=138</link>
		<comments>http://duhn.net/?p=138#comments</comments>
		<pubDate>Wed, 07 Mar 2007 08:37:03 +0000</pubDate>
		<dc:creator>Kasper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://duhn.net/?p=138</guid>
		<description><![CDATA[With my master thesis almost done I have decided to try my best at getting a job at Karrieredagene® [da]. Or at least sniff around, network and use my new contacts when I graduate. If you are my future employer I would like you to have a look at my Curriculum Vitae.]]></description>
			<content:encoded><![CDATA[<p>With my master thesis almost done I have decided to try my best at getting a job at <a href="http://www.karrieredagene.dk/">Karrieredagene® [da]</a>. Or at least sniff around, network and use my new contacts when I graduate.</p>
<p>If you are my future employer I would like you to have a <a href="/?page_id=30">look at my Curriculum Vitae</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://duhn.net/?feed=rss2&amp;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me, a&#160;super-hero</title>
		<link>http://duhn.net/?p=136</link>
		<comments>http://duhn.net/?p=136#comments</comments>
		<pubDate>Wed, 07 Feb 2007 12:37:58 +0000</pubDate>
		<dc:creator>Kasper</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://duhn.net/?p=136</guid>
		<description><![CDATA[Inspired by Inge, I took this test&#8230; And found out that I&#8217;m The Flash, apparently. The Flash 85%Spider-Man 70%Superman 60%Green Lantern 60%Iron Man 50%Supergirl 50%Wonder Woman 50%Robin 40%Hulk 35%Catwoman 35%Batman 30% Fast, athletic and flirtatious. Click here to take the Superhero Personality Quiz]]></description>
			<content:encoded><![CDATA[<p>Inspired <a href="http://imolgaard.dk/?p=22">by Inge</a>, I took <a href="http://www.thesuperheroquiz.com/">this test</a>&#8230;</p>
<p>And found out that I&#8217;m <strong>The Flash</strong>, apparently.<br />
<TABLE><TR><TD>The Flash</TD><TD><HR STYLE="COLOR: BLACK;" ALIGN=LEFT SIZE=4 WIDTH=85></TD><TD> 85%</TD></TR><TR><TD>Spider-Man</TD><TD><HR STYLE="COLOR: BLACK;" ALIGN=LEFT SIZE=4 WIDTH=70></TD><TD> 70%</TD></TR><TR><TD>Superman</TD><TD><HR STYLE="COLOR: BLACK;" STYLE="COLOR: BLACK;" ALIGN=LEFT SIZE=4 WIDTH=60></TD><TD> 60%</TD></TR><TR><TD>Green Lantern</TD><TD><HR STYLE="COLOR: BLACK;" ALIGN=LEFT SIZE=4 WIDTH=60></TD><TD> 60%</TD></TR><TR><TD>Iron Man</TD><TD><HR STYLE="COLOR: BLACK;" ALIGN=LEFT SIZE=4 WIDTH=50></TD><TD> 50%</TD></TR><TR><TD>Supergirl</TD><TD><HR STYLE="COLOR: BLACK;" ALIGN=LEFT SIZE=4 WIDTH=50></TD><TD> 50%</TD></TR><TR><TD>Wonder Woman</TD><TD><HR STYLE="COLOR: BLACK;" ALIGN=LEFT SIZE=4 WIDTH=50></TD><TD> 50%</TD></TR><TR><TD>Robin</TD><TD><HR STYLE="COLOR: BLACK;" ALIGN=LEFT SIZE=4 WIDTH=40></TD><TD> 40%</TD></TR><TR><TD>Hulk</TD><TD><HR STYLE="COLOR: BLACK;" ALIGN=LEFT SIZE=4 WIDTH=35></TD><TD> 35%</TD></TR><TR><TD>Catwoman</TD><TD><HR STYLE="COLOR: BLACK;" ALIGN=LEFT SIZE=4 WIDTH=35></TD><TD> 35%</TD></TR><TR><TD>Batman</TD><TD><HR STYLE="COLOR: BLACK;" ALIGN=LEFT SIZE=4 WIDTH=30></TD><TD> 30%</TD><br />
</TR></TABLE></p>
<p>Fast, athletic and flirtatious.<br />
<IMG SRC="http://www.thesuperheroquiz.com/pics/flash.jpg"></p>
<p><A HREF="http://www.thesuperheroquiz.com/">Click here to take the Superhero Personality Quiz</A></p>
]]></content:encoded>
			<wfw:commentRss>http://duhn.net/?feed=rss2&amp;p=136</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mission&#160;statement</title>
		<link>http://duhn.net/?p=132</link>
		<comments>http://duhn.net/?p=132#comments</comments>
		<pubDate>Tue, 09 Jan 2007 08:09:40 +0000</pubDate>
		<dc:creator>Kasper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Organisations]]></category>

		<guid isPermaLink="false">http://duhn.net/?p=132</guid>
		<description><![CDATA[The customer can count on us to interactively create value-added content such that we may continue to dramatically supply business catalysts for change in order to solve business problems Try to top that corporate blabble or just go ahead and use the Mission Statement Generator @ Dilbert.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dilbert.com/comics/dilbert/games/career/bin/ms.cgi"><img id="image134" src="http://duhn.net/stuff/2007/01/missionstatementgenerator.png" alt="Mission Statement Generator @ Dilbert.com" /></a></p>
<blockquote><p>The customer can count on us to interactively create value-added content such that we may continue to dramatically supply business catalysts for change in order to solve business problems</p></blockquote>
<p>Try to top that corporate blabble or just go ahead and use the <a href="http://www.dilbert.com/comics/dilbert/games/career/bin/ms.cgi">Mission Statement Generator @ Dilbert.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://duhn.net/?feed=rss2&amp;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Christmas&#160;lights</title>
		<link>http://duhn.net/?p=131</link>
		<comments>http://duhn.net/?p=131#comments</comments>
		<pubDate>Wed, 13 Dec 2006 12:37:47 +0000</pubDate>
		<dc:creator>Kasper</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://duhn.net/?p=131</guid>
		<description><![CDATA[&#8216;Tis the season for making Finlandsgade less gray]]></description>
			<content:encoded><![CDATA[<p>&#8216;Tis the season for making Finlandsgade less gray <img src='http://duhn.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://www.flickr.com/photos/muckingfajic/321304087/" title="Photo Sharing"><img src="http://static.flickr.com/143/321304087_330d2f0dc0.jpg" width="500" height="281" alt="Christmas lights outside the office" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://duhn.net/?feed=rss2&amp;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you caught up in your organizations&#160;success?</title>
		<link>http://duhn.net/?p=130</link>
		<comments>http://duhn.net/?p=130#comments</comments>
		<pubDate>Wed, 22 Nov 2006 18:51:27 +0000</pubDate>
		<dc:creator>Kasper</dc:creator>
				<category><![CDATA[Organisations]]></category>

		<guid isPermaLink="false">http://duhn.net/?p=130</guid>
		<description><![CDATA[Are you and your organization able to provide sustainable innovation? Take the The Second Cycle (TSC) Index test in English here or in Danish here&#8230;]]></description>
			<content:encoded><![CDATA[<p>Are you and your organization able to provide sustainable innovation?</p>
<p><a href="http://www.organisationsprofil.dk/system/btc/welcome.php?lang=en">Take the The Second Cycle (TSC) Index test in English here</a> or <a href="http://www.organisationsprofil.dk/system/btc/welcome.php?lang=da">in Danish here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://duhn.net/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod Radio&#160;Remote</title>
		<link>http://duhn.net/?p=129</link>
		<comments>http://duhn.net/?p=129#comments</comments>
		<pubDate>Mon, 30 Oct 2006 09:11:18 +0000</pubDate>
		<dc:creator>Kasper</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://duhn.net/?p=129</guid>
		<description><![CDATA[I&#8217;m back in Denmark after a nice trip to Canada&#8230; This is the best implementation of FM RDS station name and program info I&#8217;ve ever seen. And all on my iPod 5.5G. Feeling happy.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m back in Denmark after a nice trip to Canada&#8230;</p>
<p><a href="http://www.flickr.com/photos/muckingfajic/283383072/" title="Photo Sharing"><img src="http://static.flickr.com/114/283383072_f17ab089e0_m.jpg" width="240" height="180" alt="iPod Radio Remote" /></a></p>
<p>This is the best implementation of FM RDS station name and program info I&#8217;ve ever seen. And all on my iPod 5.5G. Feeling happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://duhn.net/?feed=rss2&amp;p=129</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
